Additional information
Weight | 1 kg |
---|
Weight | 1 kg |
---|
Settings | CAP SAUH TEPUNG GANDUM 1KG remove | AYAMAS 100% FRESH CHILLIES 260G remove | KIMBALL GARLIC CHILI SAUCE 325G remove | MAGGI THAI CHILI SAUCE 350G remove | MAGGI PERENCAH SEASONING remove | MAGGI TOMATO SAUCE remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | CAPSAUHTEPUNGGANDUM1KG | 9556276000721 | 9556191010713 | 9556001030740 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM2.60 | RM4.73 | RM3.19 | RM4.41 | RM1.80 – RM2.60 | RM2.95 – RM3.85 | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | CAP SAUH TEPUNG GANDUM 1KG | AYAMAS 100% FRESH CHILLIES 260G | KIMBALL GARLIC CHILI SAUCE 325G | MAGGI THAI CHILI SAUCE 350G | MAGGI PERENCAH SEASONING | MAGGI TOMATO SAUCE | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 1 | 0.26 | 0.325 | 0.35 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|