Additional information
Weight | 0.85 kg |
---|
Weight | 0.85 kg |
---|
Settings | CAP ROS TEPUNG GANDUM 850G remove | MUDIM SOS CILI PEDAS remove | KIMBALL CHILLI SAUCE remove | KIMBALL OYSTER SAUCE remove | KIMBALL MAYO D'LITE 1L remove | KIMBALL BLACKPEPPER SAUCE 1KG remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | CAPROSTEPUNGGANDUM850G | 9556191030636 | 9556191012328 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM2.00 | RM3.50 – RM6.80 | RM3.10 – RM5.35 | RM3.60 – RM5.70 | RM8.88 | RM6.06 | ||||||||||||||||||
Stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | CAP ROS TEPUNG GANDUM 850G | MUDIM SOS CILI PEDAS | KIMBALL CHILLI SAUCE | KIMBALL OYSTER SAUCE | KIMBALL MAYO D'LITE 1L | KIMBALL SOS LADA HITAM PEK 1KG | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 0.85 | 1 | 1 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|