Additional information
Weight | N/A |
---|---|
CATEGORY | Biasa, Halus |
Weight | N/A |
---|---|
CATEGORY | Biasa, Halus |
Settings | CAP KUNCI KOAY TEOW (±450G) remove | BRINJAL ROUND (±250g) remove | CORIANDER (±150G) remove | CARROT (±500G) remove | BITTER GROUND (±250g) remove | CABBAGE ROUND IMPORTED (±1KG) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | CAP KUNCI KOAY TEOW (±450G) | BRINJAL ROUND (±250g) | CHINESE CELERY (±150G) | CARROT (±500G) | BITTER GROUND (±250g) | CABBAGE ROUND IMPORTED (±1KG) | ||||||||||||||
Rating | ||||||||||||||||||||
Price | RM1.40 | RM4.20 | RM3.10 | RM4.50 | RM3.20 | RM6.20 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | CAP KUNCI KOAY TEOW (±450G) | BRINJAL ROUND (±250g) | CORIANDER (±150G) | CARROT (±500G) | BITTER GROUND (±250g) | CABBAGE ROUND IMPORTED (±1KG) | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.25 | 0.15 | 0.5 | 0.250 | 1 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|