Additional information
Weight | 0.5 kg |
---|
Weight | 0.5 kg |
---|
Settings | CAP KAPAL ABC TAPIOCA STARCH 500G remove | MAGGI CHILI SAUCE remove | MAGGI THAI CHILI SAUCE 350G remove | MUDIM CUKA BUATAN BTL 340ML remove | MUDIM KICAP ISTIMEWA remove | KIMBALL MAYO D'LITE 1L remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | CAPKAPALABCTAPIOCASTARCH | 9556001030740 | 9555020800068 | 9556191030636 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM1.80 | RM3.15 – RM4.20 | RM4.41 | RM2.67 | RM4.00 – RM6.80 | RM8.88 | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | CAP KAPAL ABC TAPIOCA STARCH 500G | MAGGI CHILI SAUCE | MAGGI THAI CHILI SAUCE 350G | MUDIM CUKA BUATAN BTL 340ML | MUDIM KICAP ISTIMEWA | KIMBALL MAYO D'LITE 1L | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 0.5 | 0.35 | 0.34 | 1 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|