Additional information
Weight | 0.5 kg |
---|
Weight | 0.5 kg |
---|
Settings | CAULIFLOWER (±500G) remove | DAUN SUP (±150G) remove | CAP KUNCI KOAY TEOW (±450G) remove | CAP KUNCI LAKSA PENDEK (1KG) remove | CAP KUNCI LAKSA PANJANG (500G) remove | CAPSICUM-RED CAMERON (±150G) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | CAULIFLOWER (±500G) | DAUN SUP (±150G) | CAP KUNCI KOAY TEOW (±450G) | CAP KUNCI LAKSA PENDEK (1KG) | CAP KUNCI LAKSA PANJANG (500G) | CAPSICUM-RED CAMERON (±150G) | ||||||||||||||
Rating | ||||||||||||||||||||
Price | RM4.00 | RM3.34 | RM1.40 | RM3.36 | RM1.80 | RM4.70 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | CALIFLOWER (±500G) | DAUN SUP (±150G) | CAP KUNCI KOAY TEOW (±450G) | CAP KUNCI LAKSA PENDEK (1KG) | CAP KUNCI LAKSA PANJANG (500G) | CAPSICUM-RED CAMERON (±150G) | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.5 | 0.15 | 1 | 0.5 | 0.15 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|