Additional information
Weight | 1 kg |
---|
Weight | 1 kg |
---|
Settings | CABBAGE ROUND IMPORTED (±1KG) remove | DAUN SUP (±150G) remove | BROCCOLI (±150G) remove | CUCUMBER LOWLAND (±500G) remove | CAP KUNCI LAKSA PANJANG (500G) remove | CARROT (±500G) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | CABBAGE ROUND IMPORTED (±1KG) | DAUN SUP (±150G) | BROCCOLI (±150G) | CUCUMBER LOWLAND (±500G) | CAP KUNCI LAKSA PANJANG (500G) | CARROT (±500G) | ||||||||||||
Rating | ||||||||||||||||||
Price | RM6.20 | RM3.34 | RM4.10 | RM2.07 | RM1.80 | RM4.50 | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | CABBAGE ROUND IMPORTED (±1KG) | DAUN SUP (±150G) | BROCCOLI (±150G) | CUCUMBER LOWLAND (±500G) | CAP KUNCI LAKSA PANJANG (500G) | CARROT (±500G) | ||||||||||||
Content | ||||||||||||||||||
Weight | 1 | 0.15 | 0.15 | 0.5 | 0.5 | 0.5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|