Additional information
Weight | 0.15 kg |
---|
Weight | 0.15 kg |
---|
Settings | BROCCOLI (±150G) remove | CAULIFLOWER (±500G) remove | CARROT IN PACK (±500G) remove | CUCUMBER LOWLAND (±500G) remove | CABBAGE ROUND IMPORTED (±1KG) remove | CAP KUNCI KOAY TEOW (±450G) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | BROCCOLI (±150G) | CAULIFLOWER (±500G) | CARROT IN PACK (±500G) | CUCUMBER LOWLAND (±500G) | CABBAGE ROUND IMPORTED (±1KG) | CAP KUNCI KOAY TEOW (±450G) | ||||||||||||||
Rating | ||||||||||||||||||||
Price | RM4.10 | RM4.00 | RM4.99 | RM2.07 | RM6.20 | RM1.40 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | BROCCOLI (±150G) | CALIFLOWER (±500G) | CARROT IN PACK (±500G) | CUCUMBER LOWLAND (±500G) | CABBAGE ROUND IMPORTED (±1KG) | CAP KUNCI KOAY TEOW (±450G) | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.15 | 0.5 | 0.5 | 0.5 | 1 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|