Quick Comparison
Settings | BOH POTBAG KAW JUMBO (10S x 10G) remove | F&N FRUIT TREE GUAVA 1L remove | JALEN KORDIAL 1L remove | 100 PLUS ORANGE remove | 100 PLUS BLACKCURRANT remove | FARM FRESH MIXED BERRIES YOGURT remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | BOH POTBAG KAW JUMBO (10S x 10G) | 9556040586031 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM6.50 | RM6.05 | RM6.00 | RM2.00 – RM2.45 | RM2.40 – RM3.85 | RM2.75 – RM5.95 | ||||||||||||||||||
Stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | BOH POTBAG KAW JUMBO 10 SACHETS x 10g | F&N FRUIT TREE GUAVA 1L | JALEN KORDIAL 1L JALEN CORDIAL 1L | 100 PLUS ORANGE (325ML/ 500ML) | 100 PLUS BLACKCURRANT (500ML/ 1.2L/ 1.5L) | FARM FRESH MIXED BERRIES YOGURT (200ml/ 700ml) | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 1 | 1 | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|