BOH CAMERON HIGHLANDS TEA POTBAGS (240G x 120POTBAGS)
RM13.60
BOH CAMERON HIGHLANDS TEA POTBAGS (240g x 120potbags)
In stock
Quick Comparison
Settings | BOH CAMERON HIGHLANDS TEA POTBAGS (240G x 120POTBAGS) remove | F&N FRUIT TREE APPLE & ALOE VERA remove | JALEN KORDIAL 1L remove | 100 PLUS ORIGINAL CAN 325ML remove | F&N FRUIT TREE MANGO 1L remove | 100 PLUS REDUCES SUGAR remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | BOH CAMERON HIGHLANDS TEA POTBAGS (240g x 120bags) | 9556570105139 | 9556040586215 | |||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM13.60 | RM2.10 – RM6.30 | RM6.00 | RM2.00 | RM6.30 | RM1.65 – RM2.00 | ||||||||||||||||
Stock | In stock | In stock | In stock | |||||||||||||||||||
Availability | In stock | In stock | In stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | BOH CAMERON HIGHLANDS TEA POTBAGS (240g x 120potbags) | F&N FRUIT TREE APPLE & ALOE VERA (250ml / 1L) | JALEN KORDIAL 1L JALEN CORDIAL 1L | 100 PLUS ORIGINAL CAN 325ML | 100 PLUS REDUCES SUGAR (325ML / 500ML) | |||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 1 | 0.325 | 1 | |||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|