Additional information
Weight | 0.05 kg |
---|
Weight | 0.05 kg |
---|
Settings | BOH CAMERON HIGHLANDS TEA LEAVES 50G remove | 100 PLUS BERRY remove | MARIGOLD PEEL FRESH 1L - APPLE remove | HAUS BOOM 275ML remove | JALEN KORDIAL 1L remove | FARM FRESH STRAWBERRY YOGURT 200ML remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | BOH CAMERON HIGHLANDS TEA LEAVES 50G | 9557305000255 | 9555487801059 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM1.70 | RM2.00 – RM3.85 | RM6.85 | RM3.85 | RM6.00 | RM2.75 | ||||||||||||||||||
Stock | In stock | In stock | In stock | |||||||||||||||||||||
Availability | In stock | In stock | In stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | BOH CAMERON HIGHLANDS TEA LEAVES 50G | 100 PLUS BERRY (325ML/ 500ML/ 1.2L/ 1.5L) | MARIGOLD PEEL FRESH 1L - APPLE | HAUS BOOM 275ML | JALEN KORDIAL 1L JALEN CORDIAL 1L | FARM FRESH STRAWBERRY YOGURT 200ML | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 0.05 | 1 | 1 | 0.2 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|