Additional information
Weight | 0.32 kg |
---|
RM5.30
BOH Cameron Highlands Tea (80g x 40 Potbags)
In stock
Weight | 0.32 kg |
---|
Settings | BOH CAMERON HIGHLANDS TEA (80G x 40POTBAGS) remove | F&N FRUIT TREE MANGO 1L remove | F&N FRUIT TREE GUAVA 1L remove | FARM FRESH MANGO TANGO YOGURT 200ML remove | 100 PLUS ORANGE remove | 100 PLUS LEMON LIME remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | BOH Cameron Highlands Tea (80g x 40 Potbags) | 9556040586215 | 9556040586031 | 9555487801028 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM5.30 | RM6.30 | RM6.05 | RM2.75 | RM2.00 – RM2.45 | RM2.00 – RM3.85 | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | BOH Cameron Highlands Tea (80g x 40 Potbags) | F&N FRUIT TREE GUAVA 1L | FARM FRESH MANGO TANGO YOGURT 200ML | 100 PLUS ORANGE (325ML/ 500ML) | 100 PLUS LEMON LIME (325ml/ 500ml/ 1.2L/ 1.5L) | |||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 0.32 | 1 | 1 | 0.2 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|