Additional information
Weight | 0.125 kg |
---|
RM4.40
BOH CAMERON HIGHLANDS TEA (50g x 25 Teabags)
In stock
Weight | 0.125 kg |
---|
Settings | BOH CAMERON HIGHLANDS TEA (50G x 25TEABAGS) remove | F&N FRUIT TREE MANGO 1L remove | 100 PLUS LEMON LIME remove | 100 PLUS ACTIVE REPLENISH remove | NESCAFE CAN 240ML - ORI remove | 100 PLUS ORIGINAL ZERO 500ML remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | BOH CAMERON HIGHLANDS TEA (50g x 25 Teabags) | 9556040586215 | 9556001047175 | 9556570008829 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM4.40 | RM6.30 | RM2.00 – RM3.85 | RM1.65 – RM3.20 | RM2.75 | RM2.40 | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | BOH CAMERON HIGHLANDS TEA (50g x 25 Teabags) | 100 PLUS LEMON LIME (325ml/ 500ml/ 1.2L/ 1.5L) | 100 PLUS ACTIVE REPLENISH (300ML/ 500ML/ 1L) | NESCAFE CAN 240ML - ORI | 100 PLUS ORIGINAL ZERO 500ML | |||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 0.125 | 1 | 0.2 | 0.5 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|