Additional information
Weight | 0.5 kg |
---|
RM8.30
BOH CAMERON HIGHLANDS TEA (100g x 50 Teabags)
In stock
Weight | 0.5 kg |
---|
Settings | BOH CAMERON HIGHLANDS TEA (100G x 50TEABAGS) remove | 100 PLUS ISOTONIC DRINK remove | 100 PLUS ACTIVE REPLENISH remove | F&N FRUIT TREE APPLE & ALOE VERA remove | FARM FRESH MANGO TANGO YOGURT 200ML remove | 100 PLUS REGULAR 1.5L remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | BOH CAMERON HIGHLANDS TEA (100g x 50 Teabags) | 9555487801028 | 9556570312131 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM8.30 | RM1.10 – RM2.85 | RM1.65 – RM3.20 | RM2.10 – RM6.30 | RM2.75 | RM3.85 | ||||||||||||||||||
Stock | In stock | In stock | In stock | |||||||||||||||||||||
Availability | In stock | In stock | In stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | BOH CAMERON HIGHLANDS TEA (100g x 50 Teabags) | 100 PLUS ISOTONIC DRINK | 100 PLUS ACTIVE REPLENISH (300ML/ 500ML/ 1L) | F&N FRUIT TREE APPLE & ALOE VERA (250ml / 1L) | FARM FRESH MANGO TANGO YOGURT 200ML | 100 PLUS REGULAR 1.5L | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 0.5 | 0.2 | 1.5 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|