Additional information
Weight | N/A |
---|---|
Gravy | BLACKPEPPER, CHICKEN |
RM6.50
BESTARI MASHED POTATO MIX 55G (BLACKPEPPER / CHICKEN GRAVY)
Weight | N/A |
---|---|
Gravy | BLACKPEPPER, CHICKEN |
Settings | BESTARI MASHED POTATO MIX 55G remove | PREGO BLACK PEPPER 290G remove | PREGO TOMATO, BASIL & GARLIC remove | MAGGI 2 MINUTE CHICKEN 5+1 remove | MAGGI HOT CUP remove | PREGO CHEESE & HERBS 290G remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 9556191072117 | 9556001205964 | 9556191070137 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM6.50 | RM4.73 | RM4.50 – RM12.70 | RM5.80 | RM1.75 – RM1.80 | RM4.73 | ||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | BESTARI MASHED POTATO MIX 55G (BLACKPEPPER / CHICKEN GRAVY) | PREGO BLACK PEPPER 290G | PREGO TOMATO, BASIL & GARLIC | MAGGI 2 MINUTE CHICKEN 5+1 | MAGGI HOT CUP | PREGO CHEESE & HERBS 290G | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 0.29 | 0.350 | 0.29 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|