Additional information
Weight | 0.85 kg |
---|
Weight | 0.85 kg |
---|
Settings | AYAMAS CHIC NUGGET - GOLDEN 850G remove | RAMLY BEEF FRANKFURTER remove | MAGGI HOT CUP remove | PREGO CHICKEN MUSHROOM 290G remove | AYAMAS BREADED CHICKEN DRUMMET & MID WINGS 850G remove | BESTARI CRISPY CHICKEN MIX HOT & SPICY 1KG remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 9556276020156 | 9556191072100 | 9556276070021 | TEPUNGBESTARICHICKMIXHS | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM14.70 | RM5.50 – RM15.80 | RM1.75 – RM1.80 | RM4.73 | RM19.00 | RM10.00 | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | AYAMAS CHIC NUGGET - GOLDEN 850G | RAMLY BEEF FRANKFURTER | MAGGI HOT CUP | PREGO CHICKEN MUSHROOM 290G | AYAMAS BREADED CHICKEN DRUMMET & MID WINGS 850G | BESTARI CRISPY CHICKEN MIX HOT & SPICY 1KG | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 0.85 | 0.29 | 0.85 | 1 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|