Additional information
Weight | N/A |
---|---|
Flavour | CHOCOLATE 25G, FS SPARK CH 22.5G, FS STRAWBERRY 25G, RICE CRISPY 18G |
RM2.00
ARNOTTS NYAM NYAM (CHOCOLATE 25G/ FS SPARK CH 22.5G/ FS STRAWBERRY 25G/ RICE CRISPY 18G)
Weight | N/A |
---|---|
Flavour | CHOCOLATE 25G, FS SPARK CH 22.5G, FS STRAWBERRY 25G, RICE CRISPY 18G |
Settings | ARNOTTS NYAM NYAM remove | JULIES PEANUT SANDWICH 180G remove | MUNCHY LEXUS CHEESE SANDWICH 190G remove | PRINGLES SMOOKY BBQ 107G remove | MUNCHYS LEXUS CHOCO COATED CHOCOLATE remove | APPOLO STRAWBERRY CAKE 24"S remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 9556121002887 | 9556439882010 | 8886467100048 | 726165072033 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM2.00 | RM6.50 | RM5.85 | RM4.95 | RM5.85 – RM9.00 | RM7.15 | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ARNOTTS NYAM NYAM (CHOCOLATE 25G/ FS SPARK CH 22.5G/ FS STRAWBERRY 25G/ RICE CRISPY 18G) | JULIES PEANUT SANDWICH 180G | MUNCHY LEXUS CHEESE SANDWICH 190G | PRINGLES SMOOKY BBQ 107G | MUNCHYS LEXUS CHOCO COATED CHOCOLATE (190G/ 440G) | APPOLO STRAWBERRY CAKE 24"S | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 0.18 | 0.19 | 0.107 | 0.4 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|