Additional information
Weight | N/A |
---|---|
Type | AYAM, DAGING, KAMBING, TULANG |
RM7.30 – RM10.90
ADABI TIN SUP 280G ( AYAM / DAGING / KAMBING / TULANG )
Weight | N/A |
---|---|
Type | AYAM, DAGING, KAMBING, TULANG |
Settings | ADABI TIN SUP 280G remove | PREGO CHEESE & HERBS 290G remove | MAGGI HOT CUP CURRY 6 X 59G remove | MAGGI 2 MINUTE BIG CURRY remove | MAGGI HOT CUP remove | MAGGI TOM YAM 5 X 80G remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 9556191070137 | 9556001173331 | 9556001129741 | 9556001126542 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM7.30 – RM10.90 | RM4.73 | RM9.98 | RM7.85 | RM1.75 – RM1.80 | RM6.41 | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ADABI TIN SUP 280G ( AYAM / DAGING / KAMBING / TULANG ) | PREGO CHEESE & HERBS 290G | MAGGI HOT CUP CURRY 6 X 59G | MAGGI 2 MINUTE BIG CURRY | MAGGI HOT CUP | MAGGI TOM YAM 5 X 80G | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 0.29 | 0.350 | 0.390 | 0.4 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|