Additional information
Weight | N/A |
---|---|
Meat | AYAM 280g, DAGING 280g |
Weight | N/A |
---|---|
Meat | AYAM 280g, DAGING 280g |
Settings | ADABI TIN RENDANG 280G remove | PREGO CHEESE & HERBS 290G remove | PREGO FETTUCCINE 500G remove | MAGGI 2 MINUTE BIG CURRY remove | MAGGI 2 MINUTE CHICKEN 5+1 remove | PREGO SPIRAL PASTA 500G remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 9556191070137 | 9556191071868 | 9556001129741 | 9556001205964 | 9556191072070 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | RM7.50 – RM8.80 | RM4.73 | RM4.10 | RM7.85 | RM5.80 | RM3.68 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ADABI TIN RENDANG | PREGO CHEESE & HERBS 290G | PREGO FETTUCCINE 500G | MAGGI 2 MINUTE BIG CURRY | MAGGI 2 MINUTE CHICKEN 5+1 | PREGO SPIRAL PASTA 500G | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.29 | 0.5 | 0.390 | 0.350 | 0.5 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|