Additional information
Weight | N/A |
---|---|
Meat | AYAM, DAGING, KAMBING |
Weight | N/A |
---|---|
Meat | AYAM, DAGING, KAMBING |
Settings | ADABI TIN KARI 280G remove | PREGO MAC & CHEESE 290G remove | MAGGI CURRY 5 X 79G remove | MAGGI HOT CUP remove | MAGGI PEDAS GILER remove | MAGGI 2 MINUTE CHICKEN 5+1 remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 9556191072353 | 9556001126528 | 9556001205964 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM7.50 – RM10.40 | RM6.83 | RM5.80 | RM1.75 – RM1.80 | RM3.60 | RM5.80 | ||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ADABI TIN KARI 280G (AYAM / DAGING / KAMBING) | PREGO MAC & CHEESE 290G | MAGGI CURRY 5 X 79G | MAGGI HOT CUP | MAGGI PEDAS GILER | MAGGI 2 MINUTE CHICKEN 5+1 | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 0.29 | 0.390 | 0.350 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|