Additional information
Weight | 0.25 kg |
---|
Weight | 0.25 kg |
---|
Settings | ADABI TEPUNG GORENG PISANG 250G remove | MUDIM CUKA BUATAN BTL 340ML remove | MUDIM KICAP ISTIMEWA remove | MAGGI THAI CHILI SAUCE 350G remove | LIFE BLACKPEPPER SAUCE 500G remove | KIMBALL GARLIC CHILI SAUCE 325G remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 9556252312503 | 9555020800068 | 9556001030740 | 9556086015816 | 9556191010713 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | RM2.85 | RM2.67 | RM4.00 – RM6.80 | RM4.41 | RM5.83 | RM3.19 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ADABI TEPUNG GORENG PISANG 250G | MUDIM CUKA BUATAN BTL 340ML | MUDIM KICAP ISTIMEWA | MAGGI THAI CHILI SAUCE 350G | LIFE BLACKPEPPER SAUCE 500G | KIMBALL GARLIC CHILI SAUCE 325G | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.25 | 0.34 | 0.35 | 0.5 | 0.325 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|