Additional information
Weight | 0.024 kg |
---|
RM1.10
ADABI SERBUK KARI UDANG, KETAM & IKAN KERING 24G
In stock
Weight | 0.024 kg |
---|
Settings | ADABI SERBUK KARI UDANG, KETAM & IKAN KERING 24G remove | AYAMAS 100% FRESH CHILLIES 260G remove | KIMBALL BLACKPEPPER SAUCE 1KG remove | KIMBALL CHEESY SAUCE 1KG remove | MAGGI PERENCAH SEASONING remove | KIMBALL THAI CHILI SAUCE remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 9556252140267 | 9556276000721 | 9556191012328 | 9556191030827 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM1.10 | RM4.73 | RM6.06 | RM11.18 | RM1.80 – RM2.60 | RM3.70 – RM4.70 | ||||||||||||||||
Stock | In stock | In stock | In stock | |||||||||||||||||||
Availability | In stock | In stock | In stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ADABI SERBUK KARI UDANG, KETAM & IKAN KERING 24G | AYAMAS 100% FRESH CHILLIES 260G | KIMBALL SOS LADA HITAM PEK 1KG | KIMBALL CHEESY SAUCE 1KG | MAGGI PERENCAH SEASONING | KIMBALL THAI CHILI SAUCE | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 0.024 | 0.26 | 1 | 1 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|