Additional information
Weight | N/A |
---|---|
Weight | 24g, 250g, 1kg |
Weight | N/A |
---|---|
Weight | 24g, 250g, 1kg |
Settings | ADABI SERBUK KARI IKAN remove | AYAMAS 100% FRESH CHILLIES 260G remove | KIMBALL GARLIC CHILI SAUCE 325G remove | MUDIM SOS CILI PEDAS remove | MUDIM KICAP ISTIMEWA remove | MUDIM CUKA BUATAN BTL 340ML remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 9556276000721 | 9556191010713 | 9555020800068 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM1.45 – RM18.90 | RM4.73 | RM3.19 | RM3.50 – RM6.80 | RM4.00 – RM6.80 | RM2.67 | ||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ADABI SERBUK KARI IKAN | AYAMAS 100% FRESH CHILLIES 260G | KIMBALL GARLIC CHILI SAUCE 325G | MUDIM SOS CILI PEDAS | MUDIM KICAP ISTIMEWA | MUDIM CUKA BUATAN BTL 340ML | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 0.26 | 0.325 | 0.34 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|