Additional information
Weight | N/A |
---|---|
Flavour | BIASA 40g, BIASA 200g, KUNG 40g, PUTIH 40g, SEAFOOD 40g |
Weight | N/A |
---|---|
Flavour | BIASA 40g, BIASA 200g, KUNG 40g, PUTIH 40g, SEAFOOD 40g |
Settings | ADABI PERENCAH TOMYAM remove | KIMBALL MAYO D'LITE 1L remove | MAGGI THAI CHILI SAUCE 350G remove | MAGGI PERENCAH SEASONING remove | LIFE TOMATO SAUCE remove | MAGGI CHILI SAUCE remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 9556191030636 | 9556001030740 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | RM1.65 – RM6.15 | RM8.88 | RM4.41 | RM1.80 – RM2.60 | RM3.05 – RM3.80 | RM3.15 – RM4.20 | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ADABI PERENCAH TOMYAM | KIMBALL MAYO D'LITE 1L | MAGGI THAI CHILI SAUCE 350G | MAGGI PERENCAH SEASONING | LIFE TOMATO SAUCE | MAGGI CHILI SAUCE | ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 1 | 0.35 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|