Additional information
Weight | N/A |
---|---|
Meat | Ayam, Daging |
Weight | N/A |
---|---|
Meat | Ayam, Daging |
Settings | ADABI KURMA DALAM TIN 280G remove | PREGO FETTUCCINE 500G remove | PREGO MUSHROOM & GREEN PEPPER BTL 673G remove | MAGGI 2 MINUTE BIG CURRY remove | PREGO CHICKEN MUSHROOM 290G remove | PREGO BLACK PEPPER 290G remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 9556191071868 | 9556191071615 | 9556001129741 | 9556191072100 | 9556191072117 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | RM7.15 – RM8.20 | RM4.10 | RM13.34 | RM7.85 | RM4.73 | RM4.73 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ADABI KURMA DALAM TIN 280G | PREGO FETTUCCINE 500G | PREGO MUSHROOM & GREEN PEPPER BTL 673G | MAGGI 2 MINUTE BIG CURRY | PREGO CHICKEN MUSHROOM 290G | PREGO BLACK PEPPER 290G | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.5 | 0.673 | 0.390 | 0.29 | 0.29 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|