Additional information
Weight | N/A |
---|---|
Volume | 325ml, 500ml |
Weight | N/A |
---|---|
Volume | 325ml, 500ml |
Settings | 100 PLUS ORANGE remove | CACTUS MINERAL WATER remove | MARIGOLD PEEL FRESH - MIXED APPLE ALOE VERA remove | 100 PLUS REDUCES SUGAR remove | NESCAFE CAN 240ML - MOCHA remove | 100 PLUS ORIGINAL ZERO 500ML remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 9556001054005 | 9556570008829 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | RM2.00 – RM2.45 | RM0.90 – RM7.90 | RM3.40 – RM6.85 | RM1.65 – RM2.00 | RM2.75 | RM2.40 | ||||||||||||||||||||
Stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 100 PLUS ORANGE (325ML/ 500ML) | CACTUS MINERAL WATER (350ML/ 500ML/ 1.5L/ 5.5L) | MARIGOLD PEEL FRESH - MIXED APPLE ALOE VERA (300ml/ 1L) | 100 PLUS REDUCES SUGAR (325ML / 500ML) | NESCAFE CAN 240ML - MOCHA | 100 PLUS ORIGINAL ZERO 500ML | ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.24 | 0.5 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|