Additional information
Weight | N/A |
---|---|
Volume | 325ml, 500ml, 1.2L, 1.5L |
Weight | N/A |
---|---|
Volume | 325ml, 500ml, 1.2L, 1.5L |
Settings | 100 PLUS BERRY remove | NESCAFE CAN 240ML - MOCHA remove | MARIGOLD PEEL FRESH - MIXED APPLE ALOE VERA remove | 100 PLUS REGULAR 1.5L remove | NESCAFE CAN 240ML - ORI remove | 100 PLUS ACTIVE REPLENISH remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 9556001054005 | 9556570312131 | 9556001047175 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM2.00 – RM3.85 | RM2.75 | RM3.40 – RM6.85 | RM3.85 | RM2.75 | RM1.65 – RM3.20 | ||||||||||||||||||
Stock | In stock | In stock | In stock | |||||||||||||||||||||
Availability | In stock | In stock | In stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | 100 PLUS BERRY (325ML/ 500ML/ 1.2L/ 1.5L) | NESCAFE CAN 240ML - MOCHA | MARIGOLD PEEL FRESH - MIXED APPLE ALOE VERA (300ml/ 1L) | 100 PLUS REGULAR 1.5L | NESCAFE CAN 240ML - ORI | 100 PLUS ACTIVE REPLENISH (300ML/ 500ML/ 1L) | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 0.24 | 1.5 | 0.2 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|